SOMERSET UNDER 18 LEAGUE 2023 - 2024
SOMERSET UNDER 18 LEAGUE - South | |||||||||||
Position | Team | P | W | D | L | F | A | GD | Pts | BP | TTL PTS |
1 | Bridgwater | 5 | 4 | 0 | 1 | 184 | 32 | 152 | 16 | 4 | 20 |
2 | Taunton | 5 | 4 | 0 | 1 | 141 | 66 | 75 | 16 | 4 | 20 |
3 | Winscombe | 5 | 3 | 1 | 1 | 92 | 98 | (6) | 14 | 2 | 16 |
4 | North Petherton | 4 | 1 | 1 | 2 | 55 | 70 | (15) | 6 | 1 | 7 |
5 | Wells | 4 | 1 | 0 | 3 | 52 | 84 | (32) | 4 | 2 | 6 |
6 | Chard | 3 | 1 | 0 | 2 | 64 | 73 | (9) | 4 | 1 | 5 |
7 | Minehead | 4 | 0 | 0 | 4 | 19 | 184 | (165) | 0 | 0 | 0 |
SOMERSET UNDER 18 LEAGUE - North | |||||||||||
Position | Team | P | W | D | L | F | A | GD | Pts | BP | TTL PTS |
1 | Keynsham | 4 | 4 | 0 | 0 | 157 | 41 | 116 | 16 | 3 | 19 |
2 | Chew Valley | 3 | 3 | 0 | 0 | 223 | 10 | 213 | 12 | 3 | 15 |
3 | Clevedon | 6 | 3 | 0 | 3 | 91 | 144 | (53) | 12 | 3 | 15 |
4 | Gordano | 5 | 3 | 0 | 2 | 114 | 79 | 35 | 12 | 2 | 14 |
5 | Yatton | 5 | 3 | 0 | 2 | 87 | 92 | (5) | 12 | 2 | 14 |
6 | Hornets | 4 | 2 | 0 | 2 | 98 | 98 | 0 | 8 | 3 | 11 |
7 | Weston SM | 4 | 1 | 0 | 3 | 30 | 86 | (56) | 4 | 2 | 6 |
8 | Nailsea | 7 | 0 | 0 | 7 | 36 | 286 | (250) | 0 | 1 | 1 |
HOME | SCORE | AWAY | Tries | Bonus Points | |||
Bridgwater | Chard | 0 | 0 | ||||
Minehead | 0 | 28 | Winscombe | 0 | 4 | 0 | 1 |
North Petherton | 7 | 14 | Wells | 1 | 2 | 1 | 0 |
Minehead | 0 | 84 | Bridgwater | 0 | 14 | 0 | 1 |
Winscombe | 17 | 17 | North Petherton | 3 | 3 | 0 | 0 |
Wells | 14 | 26 | Taunton | 2 | 4 | 0 | 1 |
Bridgwater | 29 | 5 | North Petherton | 5 | 1 | 1 | 0 |
Chard | 44 | 19 | Minehead | 8 | 3 | 1 | 0 |
Taunton | 52 | 0 | Winscombe | 8 | 0 | 1 | 0 |
Taunton | 7 | 42 | Bridgwater | 1 | 6 | 0 | 1 |
North Petherton | 26 | 10 | Chard | 2 | 2 | 0 | 0 |
Winscombe | 27 | 24 | Wells | 4 | 4 | 1 | 2 |
Bridgwater | 24 | 0 | Wells | 4 | 0 | 1 | 0 |
Chard | 10 | 28 | Taunton | 2 | 4 | 0 | 1 |
Minehead | North Petherton | 0 | 0 | ||||
Winscombe | 20 | 5 | Bridgwater | 3 | 1 | 0 | 0 |
Wells | Chard | 0 | 0 | ||||
Taunton | 28 | 0 | Minehead | 4 | 0 | 1 | 0 |
Chard | Winscombe | 0 | 0 | ||||
Minehead | Wells | 0 | 0 | ||||
North Petherton | Taunton | 0 | 0 | ||||
Chard | Bridgwater | 0 | 0 | ||||
Winscombe | Minehead | 0 | 0 | ||||
Wells | North Petherton | 0 | 0 | ||||
Bridgwater | Minehead | 0 | 0 | ||||
North Petherton | Winscombe | 0 | 0 | ||||
Taunton | Wells | 0 | 0 | ||||
North Petherton | Bridgwater | 0 | 0 | ||||
Minehead | Chard | 0 | 0 | ||||
Winscombe | Taunton | 0 | 0 | ||||
Bridgwater | Taunton | 0 | 0 | ||||
Chard | North Petherton | 0 | 0 | ||||
Wells | Winscombe | 0 | 0 | ||||
Wells | Bridgwater | 0 | 0 | ||||
Taunton | Chard | 0 | 0 | ||||
North Petherton | Minehead | 0 | 0 | ||||
Bridgwater | Winscombe | 0 | 0 | ||||
Chard | Wells | 0 | 0 | ||||
Minehead | Taunton | 0 | 0 | ||||
Winscombe | Chard | 0 | 0 | ||||
Wells | Minehead | 0 | 0 | ||||
Taunton | North Petherton | 0 | 0 |
HOME | SCORE | AWAY | Tries | Bonus Points | |||
Chew Valley | 76 | 0 | Clevedon | 12 | 1 | 0 | |
Gordano | 12 | 5 | Weston SM | 2 | 1 | 0 | 1 |
Hornets | 43 | 0 | Nailsea | 7 | 1 | 0 | |
Keynsham | 36 | 12 | Yatton | 6 | 2 | 1 | 0 |
Gordano | Chew Valley | 0 | 0 | ||||
Yatton | 17 | 13 | Clevedon | 3 | 2 | 0 | 1 |
Weston SM | Hornets | 0 | 0 | ||||
Nailsea | 14 | 52 | Keynsham | 2 | 8 | 0 | 1 |
Chew Valley | 64 | 10 | Hornets | 10 | 2 | 1 | 0 |
Clevedon | 15 | 14 | Gordano | 3 | 2 | 0 | 1 |
Keynsham | 50 | 0 | Weston SM | 8 | 0 | 1 | 0 |
Nailsea | 7 | 24 | Yatton | 1 | 4 | 0 | 1 |
Keynsham | Chew Valley | 0 | 0 | ||||
Hornets | Clevedon | 0 | 0 | ||||
Yatton | 19 | 24 | Gordano | 3 | 3 | 1 | 0 |
Weston SM | 10 | 5 | Nailsea | 1 | 1 | 0 | 1 |
Chew Valley | 83 | 0 | Nailsea | 13 | 0 | 1 | 0 |
Clevedon | 15 | 19 | Keynsham | 3 | 3 | 1 | 0 |
Gordano | 19 | 33 | Hornets | 3 | 5 | 0 | 1 |
Weston SM | Yatton | 0 | 0 | ||||
Weston SM | Chew Valley | 0 | 0 | ||||
Nailsea | 3 | 29 | Clevedon | 0 | 5 | 0 | 1 |
Keynsham | Gordano | 0 | 0 | ||||
Yatton | 15 | 12 | Hornets | 2 | 2 | 0 | 1 |
Chew Valley | Yatton | 0 | 0 | ||||
Clevedon | 19 | 15 | Weston SM | 3 | 3 | 0 | 1 |
Gordano | 45 | 7 | Nailsea | 7 | 1 | 1 | 0 |
Hornets | Keynsham | 0 | 0 | ||||
Clevedon | Chew Valley | 0 | 0 | ||||
Weston SM | Gordano | 0 | 0 | ||||
Nailsea | Hornets | 0 | 0 | ||||
Yatton | Keynsham | 0 | 0 | ||||
Chew Valley | Gordano | 0 | 0 | ||||
Clevedon | Yatton | 0 | 0 | ||||
Hornets | Weston SM | 0 | 0 | ||||
Keynsham | Nailsea | 0 | 0 | ||||
Hornets | Chew Valley | 0 | 0 | ||||
Gordano | Clevedon | 0 | 0 | ||||
Weston SM | Keynsham | 0 | 0 | ||||
Yatton | Nailsea | 0 | 0 | ||||
Chew Valley | Keynsham | 0 | 0 | ||||
Clevedon | Hornets | 0 | 0 | ||||
Gordano | Yatton | 0 | 0 | ||||
Nailsea | Weston SM | 0 | 0 | ||||
Nailsea | Chew Valley | 0 | 0 | ||||
Keynsham | Clevedon | 0 | 0 | ||||
Hornets | Gordano | 0 | 0 | ||||
Yatton | Weston SM | 0 | 0 | ||||
Chew Valley | Weston SM | 0 | 0 | ||||
Clevedon | Nailsea | 0 | 0 | ||||
Gordano | Keynsham | 0 | 0 | ||||
Hornets | Yatton | 0 | 0 | ||||
Yatton | Chew Valley | 0 | 0 | ||||
Weston SM | Clevedon | 0 | 0 | ||||
Nailsea | Gordano | 0 | 0 | ||||
Keynsham | Hornets | 0 | 0 |
Season | Winner | Runner - Up |
23 - 24 | ||
22 - 23 | Keynsham | Gordano |
21 - 22 | No League | |
20 - 21 |
No League - Covid |
|
19 - 20 | No Lague - Covid | |
18 - 19 | Wellington | Frampton Cotterell |
17 - 18 | Taunton | Nailsea and Backwell |
16 - 17 | Taunton | Minehead |
15 - 16 | Chard | Nailsea and Backwell |
14 - 15 | Wells | Nailsea and Backwell |
13 - 14 | Wellington | Frampton Cotterell |
12 - 13 | Wellington | Clevedon |
11 - 12 | Taunton | Clevedon |
10 - 11 | Weston Hornets | Taunton |
09 - 10 | Taunton | Weston Hornets |